John Stonestreet Review of 7 Men Who Rule the World From the Grave
The information in this column was provided to MinistryWatch by the ministry itself. It was last updated eight/xvi/2021. To update the data in this column, please email: info@ministrywatch.com
Summary
The Colson Heart for Christian Worldview is a ministry that equips Christians to live out their faith with clarity, confidence, and courage in this cultural moment. The Colson Eye helps everyday Christians live and defend the Christian worldview through the declaration of Truth, leadership training, and collaboration with similar-minded organizations.
BreakPoint - Hosted by John Stonestreet, our daily commentaries cut through the fog of the news bicycle with truth and pity, helping you come across cultural trends in light of God'south bigger story.
Colson Fellows - The gospel isn't a formula you apply to your life; information technology's the story yous're meant to inhabit. Accept a deep dive into Christian worldview and become the kind of laic who understands how cosmos, fall, redemption, and restoration all get together to form the simply true Story of the world. And and so live it here and now.
What Would You Say? - In a earth where "truth" seems to change every 5 minutes, What Would You Say? provides you with answers for today'southward hardest questions. God's story doesn't change-no matter how much the world around y'all does.
Contact data
Mailing accost:
The Colson Center
P.O. Box 62160
Colorado Springs, CO 80962
Website: colsoncenter.org
Telephone: 877-322-5527
Email: info@colsoncenter.org
Organization details
EIN: 901117779
CEO/President: John Stonestreet
Chairman: Peter Mahon
Board size: 7
Founder: Charles W. Colson
Ruling year: 2016
Revenue enhancement deductible: Yes
Fiscal year terminate: 06/30
Member of ECFA: Yep
Member of ECFA since: 2016
Purpose
EVERY Twenty-four hour period, Nosotros...
1 Offer incisive content that cuts through the fog of relativism and the news bike with truth and compassion.
2 Provide training that unlocks every believer'due south calling to restore civilisation.
3 Resource and actuate a movement of Christians committed to cultural restoration.
Mission statement
To ignite promise by informing, equipping, and uniting the Torso of Christ to alive a Christian Worldview in the cultural moment.
Statement of faith
We believe in one God, Creator and Lord of the Universe, the co-eternal Trinity: Father, Son, and Holy Spirit.
We believe that Jesus Christ, God's Son, was conceived past the Holy Spirit, born of the Virgin Mary, lived a sinless life, died a substitutionary atoning expiry on the cross, rose actual from the expressionless and ascended to heaven where, every bit truly God and truly man, HE is the only mediator between God and man.
We believe that the Bible is God's authoritative and inspired Word. It is without error in all its teachings, including creation, history, its own origins, and salvation. Christians must submit to its divine authority, both individually and corporately, in all matters of belief and acquit, which is demonstrated by true righteous living.
We believe in the sanctity of all homo life from conception to natural decease. We also uphold the holy institution of marriage between 1 man and one adult female, rooted equally it is in God'south cosmos of man and woman in His image and in the relationship betwixt Christ and His Church.
We believe that all people are lost sinners and cannot see the Kingdom of God except through the new birth. Justification is by grace through faith in Christ alone.
We believe in one holy, universal, and apostolic Church. Its calling is to worship God and witness apropos its Head, Jesus Christ, preaching the Gospel among all nations and demonstrating its commitment by empathetic service to the needs of human beings and promoting righteousness and justice.
We believe in the necessity of the piece of work of the Holy Spirit for the individual's new nascence and growth to maturity, and for the Church building'south abiding renewal in truth, wisdom, faith, holiness, dear, power, and mission.
We believe that Jesus Christ will personally and visibly return in glory to heighten the dead and bring salvation and judgment to completion. God volition fully manifest His kingdom when He establishes a new sky and new earth, in which He volition be glorified forever, and exclude all evil, suffering, and death.
Donor confidence score
Question | Response | Score |
Does the organization have a statement of faith consequent with historic Christian creeds and is that statement of easily found on its website? | Yes | 5/five |
Does the lath have no more than than 2 non-independent members? | Yes | 5/5 |
Does the board have at least four contained board members for every non-independent member? | Yeah | 5/v |
Does the board comprise between v and 11 members? | Yep | 5/5 |
Does the organization file a Form 990 and make its Form 990 available to the public? | Yep | 10/10 |
Does the organization make its inspect or review (if almanac revenue is less than $1-m) available on its website? | No | 0/5 |
Is the organization a member of the ECFA? | Yes | 10/10 |
Is the CEO/President's compensation within i standard divergence of the median bounty? | Yes | 5/v |
Did the system operate at a net turn a profit (revenue greater than expenses) in the most recent year? | Yeah | 5/5 |
Does the organization refrain from owning or leasing a private aircraft, or having fractional involvement in one, that is primarily used for travel by the organization's leaders? | Yes | v/5 |
For the past five years, has the organization been free of any lawsuits or administrative actions filed against it by an employee, client, board member, vendor, donor, or other related party? | Yes | 5/5 |
Are writer royalties and speaking engagement fees paid to the organization, and not the individual? | Yeah | 5/5 |
Does the organization require its employees to assert upon hiring the statement of religion of the organization? | Yep | 5/5 |
Is the board chair an independent member of the board, and not the founder and/or CEO/President? | Aye | five/five |
Does the lath take term limits? | Aye | 5/v |
Accept there been no public accusations of misdeeds against the organization, founder, CEO, senior pastor, or board members in the by 5 years? | Yes | 5/five |
Has the system refrained from the use of non-disclosure agreements? | Yes | five/5 |
Does the system accept an overall fiscal efficiency rating of at least 2 stars? | Yeah | 5/v |
Total donor confidence score | 95/100 |
Show donor confidence score details
Transparency course
A
To understand our transparency course, click hither.
Fiscal efficiency ratings
Sector: Christian Growth
Category | Rating | Overall rank | Sector rank |
Overall efficiency rating | ![]() ![]() | 694 of 1019 | 49 of 74 |
Fund acquisition rating | ![]() | 967 of 1021 | 65 of 74 |
Resource allocation rating | ![]() ![]() | 672 of 1021 | 51 of 74 |
Nugget utilization rating | ![]() ![]() ![]() ![]() | 194 of 1019 | xv of 74 |
Fiscal ratios
Funding ratios | Sector median | 2020 | 2019 | 2018 | 2017 | 2016 |
Return on fundraising efforts Return on fundraising efforts = | 7% | 15% | 20% | 16% | 15% | 9% |
Fundraising price ratio Fundraising cost ratio = | 4% | thirteen% | xvi% | 12% | 12% | 8% |
Contributions reliance Contributions reliance = | 85% | 86% | 77% | 79% | 84% | 90% |
Fundraising expense ratio Fundraising expense ratio = | 4% | 15% | 15% | 13% | 14% | 13% |
Other revenue reliance Other revenue reliance = | 15% | 14% | 23% | 21% | 16% | 10% |
Operating ratios | Sector median | 2020 | 2019 | 2018 | 2017 | 2016 |
Program expense ratio Program expense ratio = | 81% | 75% | 76% | 75% | sixty% | 66% |
Spending ratio Spending ratio = | 96% | 86% | 105% | 95% | 91% | 64% |
Program output ratio Programme output ratio = | 74% | 65% | 80% | 71% | 55% | 42% |
Savings ratio Savings ratio = | four% | xiv% | -5% | 5% | 9% | 36% |
Reserve accumulation charge per unit Reserve accumulation rate = | four% | 35% | -19% | 13% | 24% | 100% |
General and admin ratio General and admin ratio = | 13% | 10% | ix% | 12% | 26% | 21% |
Investing ratios | Sector median | 2020 | 2019 | 2018 | 2017 | 2016 |
Full nugget turnover Total nugget turnover = | i.09 | two.12 | iii.02 | 2.11 | two.09 | ane.53 |
Degree of long-term investment Caste of long-term investment = | 1.41 | 1.00 | one.00 | 1.01 | 1.00 | 1.01 |
Current asset turnover Current asset turnover = | 1.64 | 2.12 | three.03 | 2.12 | two.10 | 1.54 |
Liquidity ratios | Sector median | 2020 | 2019 | 2018 | 2017 | 2016 |
Electric current ratio Electric current ratio = | 11.94 | 15.98 | 5.78 | half dozen.80 | 6.31 | 6.30 |
Current liabilities ratio Electric current liabilities ratio = | 0.08 | 0.06 | 0.17 | 0.fifteen | 0.16 | 0.16 |
Liquid reserve level Liquid reserve level = | 6.93 | 5.30 | three.27 | 4.83 | 4.82 | 6.55 |
Solvency ratios | Sector median | 2020 | 2019 | 2018 | 2017 | 2016 |
Liabilities ratio Liabilities ratio = | nine% | 6% | 17% | fifteen% | sixteen% | 16% |
Debt ratio Debt ratio = | 0% | 0% | 0% | 0% | 0% | 0% |
Reserve coverage ratio Reserve coverage ratio = | 78% | 44% | 27% | 41% | 40% | 55% |
Financials
Residual sheet | |||||
Assets | 2020 | 2019 | 2018 | 2017 | 2016 |
Greenbacks | $1,605,586 | $1,137,842 | $ane,311,900 | $ane,016,077 | $799,251 |
Receivables, inventories, prepaids | $105,234 | $110,021 | $126,668 | $256,665 | $154,195 |
Curt-term investments | $851 | $3,996 | $77 | $141 | $7,380 |
Other current assets | $0 | $0 | $0 | $0 | $0 |
Total current assets | $one,711,671 | $i,251,859 | $one,438,645 | $i,272,883 | $960,826 |
Long-term investments | $0 | $0 | $0 | $0 | $0 |
Fixed avails | $iv,355 | $5,893 | $seven,430 | $two,178 | $6,266 |
Other long-term avails | $0 | $0 | $0 | $0 | $0 |
Total long-term assets | $4,355 | $5,893 | $seven,430 | $2,178 | $six,266 |
Total assets | $one,716,026 | $1,257,752 | $1,446,075 | $1,275,061 | $967,092 |
Liabilities | 2020 | 2019 | 2018 | 2017 | 2016 |
Payables and accrued expenses | $33,834 | $125,877 | $183,768 | $97,128 | $106,742 |
Other current liabilities | $73,296 | $xc,875 | $27,700 | $104,450 | $45,800 |
Total current liabilities | $107,130 | $216,752 | $211,468 | $201,578 | $152,542 |
Debt | $0 | $0 | $0 | $0 | $0 |
Due to (from) affiliates | $0 | $0 | $0 | $0 | $0 |
Other long-term liabilities | $0 | $0 | $0 | $0 | $0 |
Full long-term liabilities | $0 | $0 | $0 | $0 | $0 |
Total liabilities | $107,130 | $216,752 | $211,468 | $201,578 | $152,542 |
Net assets | 2020 | 2019 | 2018 | 2017 | 2016 |
Without donor restrictions | $i,577,929 | $986,048 | $ane,124,422 | $947,165 | $729,197 |
With donor restrictions | $30,967 | $54,952 | $110,185 | $126,318 | $85,353 |
Net avails | $ane,608,896 | $1,041,000 | $1,234,607 | $1,073,483 | $814,550 |
Revenues and expenses | |||||
Acquirement | 2020 | 2019 | 2018 | 2017 | 2016 |
Total contributions | $iii,620,274 | $2,764,326 | $2,525,891 | $ii,466,772 | $two,067,191 |
Program service revenue | $556,871 | $830,022 | $645,588 | $455,020 | $221,725 |
Membership ante | $0 | $0 | $0 | $0 | $0 |
Investment income | $12,692 | $90 | $46 | $198 | $0 |
Other revenue | $xiii,180 | $vii,570 | $37,961 | $4,547 | $5,402 |
Total other acquirement | $582,743 | $837,682 | $683,595 | $459,765 | $227,127 |
Total revenue | $four,203,017 | $3,602,008 | $three,209,486 | $2,926,537 | $2,294,318 |
Expenses | 2020 | 2019 | 2018 | 2017 | 2016 |
Program services | $2,735,750 | $2,881,935 | $2,293,161 | $one,602,738 | $971,687 |
Management and full general | $356,465 | $354,406 | $355,530 | $699,145 | $316,761 |
Fundraising | $542,906 | $559,274 | $399,671 | $365,721 | $191,320 |
Full expenses | $3,635,121 | $3,795,615 | $iii,048,362 | $two,667,604 | $1,479,768 |
Change in internet avails | 2020 | 2019 | 2018 | 2017 | 2016 |
Surplus (arrears) | $567,896 | ($193,607) | $161,124 | $258,933 | $814,550 |
Other changes in net assets | $0 | $0 | $0 | $0 | $0 |
Total alter in cyberspace assets | $567,896 | ($193,607) | $161,124 | $258,933 | $814,550 |
Bounty
Name | Championship | Compensation |
John Stonestreet | President | $205,178 |
Joseph Backholm | Director - Embassy Project | $152,764 |
Stephen Craven | Manager - Colson Fellows Prog | $139,544 |
William Brown | Senior Fellow/Colson Fellows | $135,947 |
David Carlson | Senior Editor | $111,925 |
Stephen Verleye | Primary Operating Officer | $43,848 |
Bounty data every bit of: half-dozen/30/2020
Response from ministry building
No response has been provided by this ministry.
The data below was provided to MinistryWatch past the ministry itself. Information technology was last updated 8/16/2021. To update the information below, delight email: info@ministrywatch.com
History
Program accomplishments
Needs
Source: https://briinstitute.com/mw/ministry.php?ein=901117779
Post a Comment for "John Stonestreet Review of 7 Men Who Rule the World From the Grave"